| Place | Name | FP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Naomi Nari Nam, All Year FSC | 1.0 | 5.2 | 4.9 | 5.1 | 5.0 | 5.0 | 5.4 | 5.4 | 5.0 | 5.1 | 5.2 | 5.4 | 5.3 | 5.1 | 5.2 | 5.5 | 5.5 | 5.1 | 5.3 | 10.4 | 10.3 | 10.4 | 10.1 | 10.2 | 10.9 | 10.9 | 10.1 | 10.4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
| 2. | Amber Corwin, All Year FSC | 2.0 | 5.0 | 4.8 | 4.9 | 4.7 | 5.1 | 5.3 | 5.3 | 4.8 | 5.2 | 5.3 | 4.9 | 4.9 | 5.1 | 5.3 | 5.4 | 5.5 | 5.2 | 5.3 | 10.3 | 9.7 | 9.8 | 9.8 | 10.4 | 10.7 | 10.8 | 10.0 | 10.5 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 1 |
| 3. | Felicia Beck, All Year FSC | 3.0 | 4.5 | 4.6 | 5.0 | 4.7 | 4.8 | 5.0 | 4.8 | 4.8 | 4.8 | 5.1 | 4.9 | 5.2 | 4.8 | 5.1 | 5.2 | 5.2 | 5.0 | 5.2 | 9.6 | 9.5 | 10.2 | 9.5 | 9.9 | 10.2 | 10.0 | 9.8 | 10.0 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| 4. | Yvonne Leung, All Year FSC | 4.0 | 4.6 | 4.5 | 4.7 | 4.6 | 4.5 | 4.5 | 4.7 | 4.5 | 4.9 | 4.7 | 4.4 | 4.7 | 4.6 | 4.5 | 4.7 | 5.0 | 4.5 | 4.8 | 9.3 | 8.9 | 9.4 | 9.2 | 9.0 | 9.2 | 9.7 | 9.0 | 9.7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 5. | Christina Duclos, All Year FSC | 5.0 | 3.9 | 3.9 | 3.9 | 4.2 | 3.7 | 4.1 | 4.1 | 4.3 | 3.9 | 4.4 | 4.2 | 4.4 | 4.6 | 4.4 | 4.5 | 4.6 | 4.6 | 4.4 | 8.3 | 8.1 | 8.3 | 8.8 | 8.1 | 8.6 | 8.7 | 8.9 | 8.3 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 6. | Christy Stowell, Glacier Falls FSC | 6.0 | 4.0 | 4.2 | 4.0 | 4.1 | 4.0 | 4.0 | 4.0 | 4.1 | 4.0 | 4.1 | 4.1 | 4.2 | 4.2 | 3.9 | 3.9 | 4.2 | 4.2 | 4.2 | 8.1 | 8.3 | 8.2 | 8.3 | 7.9 | 7.9 | 8.2 | 8.3 | 8.2 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Wayne Hundley* | Riverside,CA |
| Assistant Referee | Kim Cozean | Lake Forest,CA |
| Accountant | Erin Fukuto | Cypress,CA |
| Judge 1 | Charles Cyr | Palm Desert,CA |
| Judge 2 | Laura Chinnock | Cypress,CA |
| Judge 3 | Sharon Watson | Los Angeles,CA |
| Judge 4 | Charlene Tagas | Sammamish,WA |
| Judge 5 | Doug Williams | Los Angeles,CA |
| Judge 6 | Stefanie Mathewson | Northridge,CA |
| Judge 7 | Steve Winkler | Palm Springs,CA |
| Judge 8 | Janet McLeod | Norwalk,CA |
| Judge 9 | Larry Kriwanek | Culver City,CA |
| Substitute |
Last Updated: Sun, Oct 12, 2003, 09:17PM (Competition local time)